Home

Przystosowywać czapka mata hepatocyte marker Amazon Zając Poezja Marynarka wojenna

Delineating cooperative effects of Notch and biomechanical signals on  patterned liver differentiation | Communications Biology
Delineating cooperative effects of Notch and biomechanical signals on patterned liver differentiation | Communications Biology

Self-renewing diploid Axin2+ cells fuel homeostatic renewal of the liver |  Nature
Self-renewing diploid Axin2+ cells fuel homeostatic renewal of the liver | Nature

Biology | Free Full-Text | Comparison of Alternative Splicing Landscapes  Revealed by Long-Read Sequencing in Hepatocyte-Derived HepG2 and Huh7  Cultured Cells and Human Liver Tissue
Biology | Free Full-Text | Comparison of Alternative Splicing Landscapes Revealed by Long-Read Sequencing in Hepatocyte-Derived HepG2 and Huh7 Cultured Cells and Human Liver Tissue

Human HGF / Hepatocyte Growth Factor Recombinant Protein
Human HGF / Hepatocyte Growth Factor Recombinant Protein

In vivo partial reprogramming by bacteria promotes adult liver organ growth  without fibrosis and tumorigenesis. - Abstract - Europe PMC
In vivo partial reprogramming by bacteria promotes adult liver organ growth without fibrosis and tumorigenesis. - Abstract - Europe PMC

Analysis of host transcriptional signatures in P. vivax infected... |  Download Scientific Diagram
Analysis of host transcriptional signatures in P. vivax infected... | Download Scientific Diagram

StemXVivo Hepatocyte Differentiation Kit SC033: R&D Systems
StemXVivo Hepatocyte Differentiation Kit SC033: R&D Systems

Viruses | Free Full-Text | Transaminase Elevations during Treatment of  Chronic Hepatitis B Infection: Safety Considerations and Role in Achieving  Functional Cure
Viruses | Free Full-Text | Transaminase Elevations during Treatment of Chronic Hepatitis B Infection: Safety Considerations and Role in Achieving Functional Cure

Plasmodium vivax liver stage assay platforms using Indian clinical isolates  | Malaria Journal | Full Text
Plasmodium vivax liver stage assay platforms using Indian clinical isolates | Malaria Journal | Full Text

Drug targeting to hepatocytes: pharmaceutical technology research and  development - UBC Li Lab - YouTube
Drug targeting to hepatocytes: pharmaceutical technology research and development - UBC Li Lab - YouTube

Self-renewing diploid Axin2+ cells fuel homeostatic renewal of the liver |  Nature
Self-renewing diploid Axin2+ cells fuel homeostatic renewal of the liver | Nature

Nerve growth factor upregulates sirtuin 1 expression in cholestasis: a  potential therapeutic target | Experimental & Molecular Medicine
Nerve growth factor upregulates sirtuin 1 expression in cholestasis: a potential therapeutic target | Experimental & Molecular Medicine

Identification of hepatocytes infected with P. falciparum 3D7HT-GFP... |  Download Scientific Diagram
Identification of hepatocytes infected with P. falciparum 3D7HT-GFP... | Download Scientific Diagram

Comparison of detection of P. falciparum infection in primary human... |  Download Scientific Diagram
Comparison of detection of P. falciparum infection in primary human... | Download Scientific Diagram

Cells | Free Full-Text | In-Depth Proteome Analysis Highlights HepaRG Cells  as a Versatile Cell System Surrogate for Primary Human Hepatocytes
Cells | Free Full-Text | In-Depth Proteome Analysis Highlights HepaRG Cells as a Versatile Cell System Surrogate for Primary Human Hepatocytes

IJMS | Free Full-Text | Regulatory Role of Ribonucleotide Reductase Subunit  M2 in Hepatocyte Growth and Pathogenesis of Hepatitis C Virus
IJMS | Free Full-Text | Regulatory Role of Ribonucleotide Reductase Subunit M2 in Hepatocyte Growth and Pathogenesis of Hepatitis C Virus

Genome-scale CRISPR screening in a single mouse liver | bioRxiv
Genome-scale CRISPR screening in a single mouse liver | bioRxiv

Hepatic enzyme activities are represented in (A,B), lipid droplets in... |  Download Scientific Diagram
Hepatic enzyme activities are represented in (A,B), lipid droplets in... | Download Scientific Diagram

Genome-scale CRISPR screening in a single mouse liver | bioRxiv
Genome-scale CRISPR screening in a single mouse liver | bioRxiv

Effect of CPS-induced IgG on in vitro hepatocyte traversal. (A) The... |  Download Scientific Diagram
Effect of CPS-induced IgG on in vitro hepatocyte traversal. (A) The... | Download Scientific Diagram

Human Serum Albumin Antibody MAB1455: R&D Systems
Human Serum Albumin Antibody MAB1455: R&D Systems

Cells | Free Full-Text | Deletion of Perilipin 5 Protects against Hepatic  Injury in Nonalcoholic Fatty Liver Disease via Missing Inflammasome  Activation
Cells | Free Full-Text | Deletion of Perilipin 5 Protects against Hepatic Injury in Nonalcoholic Fatty Liver Disease via Missing Inflammasome Activation

Hep Par 1 Antibody OCH1E5 | V2341 NSJ Bioreagents
Hep Par 1 Antibody OCH1E5 | V2341 NSJ Bioreagents

Recombinant Human Hepatocyte Growth Factor (HGF) | RayBiotech
Recombinant Human Hepatocyte Growth Factor (HGF) | RayBiotech

Differences in hepatocytes nuclear size. (a) Nucleus from control... |  Download Scientific Diagram
Differences in hepatocytes nuclear size. (a) Nucleus from control... | Download Scientific Diagram

Micromachines | Free Full-Text | Progress and Challenges in the Use of a  Liver-on-a-Chip for Hepatotropic Infectious Diseases
Micromachines | Free Full-Text | Progress and Challenges in the Use of a Liver-on-a-Chip for Hepatotropic Infectious Diseases